Albury Campus
Contact details
| Phone: | 02 6058 2800 |
|
| Postal address: |
PO Box 515 Albury NSW 2640 |
|
| Location: |
Poole Street Albury |
|
| Fax: | 02 6021 5816 | |
| Contact: | Pablo Villegas |
About Albury Campus
Albury
TAFE training in your local area
ABOUT ALBURY CAMPUS
Albury is located on the New South Wales/Victorian border and is one of Australia’s fastest growing business, cultural and residential regions. TAFE NSW Riverina Institute’s Albury Campus has been part of the community since 1899.
Considered a regional hub for specialist training to Diploma level across a range of courses including training in:
- Business
- Community Services, Health and Welfare
- Fine Arts and Design
- General Education
- Hair and Beauty
- Information and Communication Technology
and trade training in:
- Automotive
- Bricklaying
- Construction
- Electrical
- Engineering (Fitting & Machining)
- Plumbing
- Hairdressing
- Hospitality
Albury Campus is proud to provide a unique programs and pathways that lead to University degrees.
Students from Albury campus receive national and international recognition, enjoy state of the art facilities, dedicated and professional staff and a stimulating and welcoming environment. We value each and every student and are committed to ensuring a fair go for all. Our courses are nationally accredited and our services are ISO quality assured.
Our students make good use of their time discovering new ways of thinking and new ways of doing. Recreating and transforming their lives and the lives of those around them, changing and influencing the life of our community. Learning is serious fun - If we can be a part of your learning, we would love to hear from you.
Courses available through Albury
For information on courses offered through Albury Campus, contact
Albury Campus
Poole Street (PO Box 515)
ALBURY NSW 2640
Phone: 02 6058 2800
Fax: 02 6021 5816
or email Albury Course Information
If you're a business wanting customised training
Contact: Graham Rofe Business Development Manager
Want to know more about Albury?
Charles Sturt University
Greater Hume Shire Council
Albury City Council
Hume Murray Food Bowl
Albury Campus
Albury Campus is located at Poole Street approximately 1.7 kms from Albury Post Office Cnr Kiewa and Dean Streets.
View Riverina Institute - Albury Campus in a larger map
| Course name | Campus | Qualification | Study type | Semester | Number | Start Date |
|---|---|---|---|---|---|---|
| Access to Work and Training | Albury | Certificate I | Flex | S1/2013 | 10443 | 14/02/2013 |
| Accounting | Albury | Certificate IV | PTD | S1/2013 | 10722 | 05/02/2013 |
| Accounting | Albury | Certificate IV | Flex | S1/2013 | 10722 | 04/02/2013 |
| Accounting | Albury | Certificate IV | Flex | S2/2013 | 10722 | 15/07/2013 |
| Accounting | Albury | Certificate IV | PTD | S2/2013 | 10722 | 16/07/2013 |
| Accounts Administration | Albury | Certificate III | Flex | S2/2013 | 10717 | 15/07/2013 |
| Accounts Administration | Albury | Certificate III | PTD | S2/2013 | 10717 | 16/07/2013 |
| Accounts Administration | Albury | Certificate III | PTD | S1/2013 | 10717 | 05/02/2013 |
| Accounts Administration | Albury | Certificate III | Flex | S1/2013 | 10717 | 04/02/2013 |
| Aged Care | Albury | Certificate III | PTD | S1/2013 | 11433 | 04/02/2013 |
| Aged Care | Albury | Certificate III | PTD | S1/2013 | 11433 | 06/02/2013 |
| Auslan | Albury | Certificate II | PTE | S1/2013 | 18970 | 07/02/2013 |
| Automotive Electrical Technology | Albury | Certificate III | PTD | S1/2013 | 17982 | 08/02/2013 |
| Automotive Electrical Technology | Albury | Certificate III | PTD | S1/2013 | 17982 | 04/02/2013 |
| Automotive Electrical Technology | Albury | Certificate III | PTD | S2/2013 | 17982 | 17/07/2013 |
| Automotive Mechanical Technology (Specialising in agricultural mechanical) | Albury | Certificate III | PTD | S2/2013 | 5790 | 17/07/2013 |
| Automotive Mechanical Technology (Specialising in agricultural mechanical) | Albury | Certificate III | PTD | S1/2013 | 5790 | 04/02/2013 |
| Automotive Mechanical Technology (Specialising in agricultural mechanical) | Albury | Certificate III | PTD | S1/2013 | 5790 | 08/02/2013 |
| Automotive Mechanical Technology (Specialising in heavy vehicle mobile equipment) | Albury | Certificate III | PTD | S1/2013 | 5772 | 04/02/2013 |
| Automotive Mechanical Technology (Specialising in heavy vehicle mobile equipment) | Albury | Certificate III | PTD | S1/2013 | 5772 | 08/02/2013 |
| Automotive Mechanical Technology (Specialising in heavy vehicle mobile equipment) | Albury | Certificate III | PTD | S2/2013 | 5772 | 17/07/2013 |
| Automotive Mechanical Technology (Specialising in heavy vehicle road transport) | Albury | Certificate III | PTD | S2/2013 | 5771 | 17/07/2013 |
| Automotive Mechanical Technology (Specialising in heavy vehicle road transport) | Albury | Certificate III | PTD | S1/2013 | 5771 | 04/02/2013 |
| Automotive Mechanical Technology (Specialising in heavy vehicle road transport) | Albury | Certificate III | PTD | S1/2013 | 5771 | 08/02/2013 |
| Automotive Mechanical Technology (Specialising in light vehicle) | Albury | Certificate III | PTD | S1/2013 | 9003 | 04/02/2013 |
| Automotive Mechanical Technology (Specialising in light vehicle) | Albury | Certificate III | PTD | S1/2013 | 9003 | 08/02/2013 |
| Automotive Mechanical Technology (Specialising in light vehicle) | Albury | Certificate III | PTD | S2/2013 | 9003 | 17/07/2013 |
| Automotive Vehicle Servicing (Specialising in light vehicle) | Albury | Certificate II | PTD | S2/2013 | 9002 | 15/07/2013 |
| Automotive Vehicle Servicing (Specialising in light vehicle) | Albury | Certificate II | FT | S1/2013 | 9002 | 11/02/2013 |
| Beauty Services | Albury | Certificate III | FT | S1/2013 | 18932 | 04/02/2013 |
| Beauty Services | Albury | Certificate III | FT | S2/2013 | 18932 | 15/07/2013 |
| Beauty Therapy | Albury | Certificate IV | FT | S2/2013 | 18933 | 16/07/2013 |
| Beauty Therapy | Albury | Diploma | S1/2013 | 18934 | 04/02/2013 | |
| Beauty Therapy | Albury | Diploma | S1/2013 | 18934 | 04/02/2013 | |
| Beauty Therapy | Albury | Diploma | S1/2013 | 18934 | 04/02/2013 | |
| Beauty Therapy | Albury | Diploma | S1/2013 | 18934 | 15/07/2013 | |
| Beauty Therapy | Albury | Certificate IV | FT | S1/2013 | 18933 | 04/02/2013 |
| Beauty Therapy | Albury | Certificate IV | PTD | S1/2013 | 18933 | 04/02/2013 |
| Beauty Therapy | Albury | Certificate IV | PTD | S2/2013 | 18933 | 15/07/2013 |
| Bookkeeping | Albury | Certificate IV | Flex | S2/2013 | 10721 | 15/07/2013 |
| Bookkeeping | Albury | Certificate IV | PTD | S2/2013 | 10721 | 16/07/2013 |
| Bookkeeping | Albury | Certificate IV | PTD | S1/2013 | 10721 | 04/02/2013 |
| Bookkeeping | Albury | Certificate IV | Flex | S1/2013 | 10721 | 05/02/2013 |
| Bricklaying/Blocklaying | Albury | Certificate III | PTD | S1/2013 | 10210 | TBA |
| Building and Construction (Building) | Albury | Certificate IV | PTE | S1/2013 | 19734 | 04/02/2013 |
| Business | Albury | Certificate II | PTD | S1/2013 | 17802 | 04/02/2013 |
| Business | Albury | Certificate II | PTE | S1/2013 | 17802 | 04/02/2013 |
| Business | Albury | Certificate II | Flex | S2/2013 | 11733 | 15/07/2013 |
| Business Administration | Albury | Certificate III | Flex | S2/2013 | 11735 | 15/07/2013 |
| Business Administration | Albury | Diploma | Flex | S2/2013 | 17809 | 16/07/2013 |
| Business Administration | Albury | Certificate III | FT | S2/2013 | 11735 | 15/07/2013 |
| Business Administration | Albury | Certificate III | PTD | S1/2013 | 17807 | 04/02/2013 |
| Business Administration | Albury | Certificate III | FT | S1/2013 | 17807 | 04/02/2013 |
| Business Administration | Albury | Certificate IV | Flex | S1/2013 | 17808 | 04/02/2013 |
| Business Administration | Albury | Diploma | Flex | S1/2013 | 17809 | 05/02/2013 |
| Business Administration | Albury | Certificate III | PTE | S1/2013 | 17807 | 04/02/2013 |
| Business Administration | Albury | Certificate III | Flex | S1/2013 | 17807 | TBA |
| Business Administration | Albury | Certificate IV | Flex | S2/2013 | 17808 | 15/07/2013 |
| Business Administration (Medical) | Albury | Certificate III | FT | S1/2013 | 17810 | 05/02/2013 |
| Business Administration (Medical) | Albury | Certificate III | FT | S2/2013 | 17810 | |
| Carpentry | Albury | Certificate III | PTD | S1/2013 | 10211 | 04/02/2013 |
| Carpentry | Albury | Certificate III | PTD | S1/2013 | 10211 | 07/02/2013 |
| Carpentry | Albury | Certificate III | PTD | S1/2013 | 10211 | 18/02/2013 |
| Community Services Work | Albury | Certificate IV | FT | S1/2013 | 18701 | 04/02/2013 |
| Community Services Work | Albury | Certificate III | FT | S2/2013 | 18149 | |
| Concreting | Albury | Certificate III | Flex | S1/2013 | 10212 | 04/02/2013 |
| Construction | Albury | Certificate II | FT | S1/2013 | 10202 | 06/02/2013 |
| Drainage | Albury | Certificate II | FT | S1/2013 | 10207 | 07/02/2013 |
| Electrotechnology (Career Start) | Albury | Certificate II | PTD | S1/2013 | 20214 | 04/02/2013 |
| Electrotechnology Electrician | Albury | Certificate III | PTD | S1/2013 | 20222 | 04/02/2013 |
| Electrotechnology Electrician | Albury | Certificate III | PTD | S1/2013 | 20222 | 06/02/2013 |
| Electrotechnology Electrician | Albury | Certificate III | PTD | S1/2013 | 20222 | 08/02/2013 |
| Electrotechnology Electrician | Albury | Certificate III | FT | S1/2013 | 20222 | 04/02/2013 |
| Electrotechnology Electrician | Albury | Certificate III | PTD | S2/2013 | 20222 | TBA |
| Engineering | Albury | Certificate IV | PTD | S1/2013 | 9286 | 04/02/2013 |
| Engineering - Mechanical Trade | Albury | Certificate III | PTD | S1/2013 | 9277 | 05/02/2013 |
| Engineering - Mechanical Trade | Albury | Certificate III | PTD | S1/2013 | 9277 | 04/02/2013 |
| Engineering - Production Technology | Albury | Certificate II | FT | S1/2013 | 9035 | 04/02/2013 |
| FNS10 BAS Agent Registration Skill Set | Albury | Statement of Attainment | Flex | S1/2013 | 20051 | 04/02/2013 |
| FNS10 BAS Agent Registration Skill Set | Albury | Statement of Attainment | Flex | S2/2013 | 20051 | 15/07/2013 |
| Food Safety Supervisor | Albury | Statement of Attainment | S1/2013 | 19589 | 03/06/2013 | |
| Foundations for Vocational and Further Study | Albury | Certificate II | FT | S2/2013 | 10709 | 23/07/2013 |
| Frontline Management | Albury | Certificate IV | PTD | S2/2013 | 11742 | 16/07/2013 |
| Frontline Management | Albury | Certificate IV | PTD | S1/2013 | 17822 | 05/02/2013 |
| General Construction OHS Induction in NSW | Albury | Statement of Attainment | S2/2013 | 10006 | 19/07/2013 | |
| General Construction OHS Induction in NSW | Albury | Statement of Attainment | S2/2013 | 10006 | 16/08/2013 | |
| General Construction OHS Induction in NSW | Albury | Statement of Attainment | S2/2013 | 10006 | 20/09/2013 | |
| General Construction OHS Induction in NSW | Albury | Statement of Attainment | S2/2013 | 10006 | 01/11/2013 | |
| General Construction OHS Induction in NSW | Albury | Statement of Attainment | S2/2013 | 10006 | 29/11/2013 | |
| Hairdressing | Albury | Certificate III | PTD | S2/2013 | 10436 | |
| Hairdressing | Albury | Certificate II | FT | S2/2013 | 10435 | 16/07/2013 |
| Hairdressing | Albury | Certificate II | FT | S1/2013 | 10435 | 12/02/2013 |
| Hairdressing | Albury | Certificate III | PTD | S1/2013 | 10436 | 04/02/2013 |
| Hospitality | Albury | Certificate II | PTE | S1/2013 | 18112 | 06/02/2013 |
| Hospitality | Albury | Certificate III | FT | S1/2013 | 18113 | 06/02/2013 |
| Hospitality | Albury | Certificate IV | FT | S1/2013 | 18114 | 06/02/2013 |
| Hospitality | Albury | Diploma | FT | S1/2013 | 18115 | 06/02/2013 |
| Hospitality | Albury | Certificate II | PTE | S2/2013 | 18112 | |
| Hospitality | Albury | Diploma | FT | S2/2013 | 18115 | |
| Hospitality | Albury | Certificate IV | FT | S2/2013 | 18114 | 17/07/2013 |
| Hospitality | Albury | Certificate II | FT | S2/2013 | 11565 | 17/07/2013 |
| Hospitality | Albury | Certificate III | FT | S2/2013 | 11569 | 17/07/2013 |
| Hospitality (Commercial Cookery) | Albury | Certificate III | PTD | S2/2013 | 18073 | |
| Hospitality (Commercial Cookery) | Albury | Certificate III | PTD | S1/2013 | 18073 | 04/02/2013 |
| Hospitality (Kitchen Operations) | Albury | Certificate II | FT | S1/2013 | 18110 | 20/02/2013 |
| HSC Studies | Albury | TAFE Statement | FT | S1/2013 | 19361 | 04/02/2013 |
| Information and Cultural Services | Albury | Certificate III | PTE | S1/2013 | 10782 | |
| Information and Cultural Services | Albury | Certificate III | Flex | S2/2013 | 10782 | 15/07/2013 |
| Information Technology Networking | Albury | Diploma | FT | S2/2013 | 10333 | 16/07/2013 |
| Information Technology Networking | Albury | Certificate IV | FT | S1/2013 | 10316 | 11/02/2013 |
| Information Technology Networking | Albury | Diploma | FT | S1/2013 | 10333 | 11/02/2013 |
| Information Technology Networking | Albury | Certificate IV | FT | S2/2013 | 10316 | 16/07/2013 |
| Information Technology Systems Administration | Albury | Diploma | Flex | S1/2013 | 10332 | 11/02/2013 |
| Information Technology Systems Administration | Albury | Diploma | Flex | S2/2013 | 10332 | 15/07/2013 |
| Information, Digital Media and Technology | Albury | Certificate II | PTE | S2/2013 | 10303 | 18/07/2013 |
| Information, Digital Media and Technology | Albury | Certificate II | PTE | S2/2013 | 10303 | 16/07/2013 |
| Information, Digital Media and Technology | Albury | Certificate II | PTD | S2/2013 | 10303 | 15/07/2013 |
| Information, Digital Media and Technology | Albury | Certificate II | PTE | S2/2013 | 10303 | 16/07/2013 |
| Information, Digital Media and Technology | Albury | Certificate II | PTE | S2/2013 | 10303 | 16/07/2013 |
| Information, Digital Media and Technology | Albury | Certificate II | PTE | S2/2013 | 10303 | 15/07/2013 |
| Information, Digital Media and Technology | Albury | Certificate II | PTE | S2/2013 | 10303 | 17/07/2013 |
| Information, Digital Media and Technology | Albury | Certificate II | PTD | S2/2013 | 10303 | 19/07/2013 |
| Information, Digital Media and Technology | Albury | Certificate II | PTD | S1/2013 | 10303 | 11/02/2013 |
| Information, Digital Media and Technology | Albury | Certificate II | PTE | S1/2013 | 10303 | 12/02/2013 |
| Information, Digital Media and Technology | Albury | Certificate II | PTE | S1/2013 | 10303 | |
| Information, Digital Media and Technology | Albury | Certificate II | PTE | S1/2013 | 10303 | 13/02/2013 |
| Information, Digital Media and Technology | Albury | Certificate II | PTE | S1/2013 | 10303 | 13/02/2013 |
| Information, Digital Media and Technology | Albury | Certificate II | PTD | S1/2013 | 10303 | 15/02/2013 |
| Information, Digital Media and Technology | Albury | Certificate II | PTE | S1/2013 | 10303 | 14/02/2013 |
| Information, Digital Media and Technology | Albury | Certificate II | PTE | S1/2013 | 10303 | 12/02/2013 |
| Information, Digital Media and Technology | Albury | Certificate II | PTE | S1/2013 | 10303 | 14/02/2013 |
| Information, Digital Media and Technology (Applications) | Albury | Certificate III | FT | S1/2013 | 10304 | 11/02/2013 |
| Information, Digital Media and Technology (Applications) | Albury | Certificate III | FT | S2/2013 | 10304 | 16/07/2013 |
| Information, Digital Media and Technology (Network administration) | Albury | Certificate III | FT | S1/2013 | 10305 | 12/02/2013 |
| Information, Digital Media and Technology (Web technologies) | Albury | Certificate III | FT | S1/2013 | 10307 | 11/02/2013 |
| Interactive Digital Media | Albury | Diploma | FT | S1/2013 | 19331 | 11/02/2013 |
| Interactive Digital Media | Albury | Certificate IV | FT | S2/2013 | 19330 | 15/07/2013 |
| Introduction to Computers | Albury | Statement of Attainment | PTD | S2/2013 | 10429 | 16/07/2013 |
| Introduction to Computers | Albury | Statement of Attainment | PTD | S1/2013 | 10429 | 05/02/2013 |
| Language, Literacy and Numeracy | Albury | Course | PTD | S1/2013 | 2244 | 04/02/2013 |
| Language, Literacy and Numeracy | Albury | Course | PTD | S2/2013 | 2244 | 16/07/2013 |
| Language, Literacy and Numeracy | Albury | Course | PTD | S2/2013 | 2244 | 15/07/2013 |
| Language, Literacy and Numeracy | Albury | Course | PTD | S2/2013 | 2244 | 16/07/2013 |
| Language, Literacy and Numeracy | Albury | Course | PTE | S2/2013 | 2244 | 15/07/2013 |
| Marine (Mechanical) | Albury | Certificate III | PTD | S2/2013 | 6999 | 17/07/2013 |
| Marine (Mechanical) | Albury | Certificate III | PTD | S1/2013 | 6999 | 04/02/2013 |
| Marine (Mechanical) | Albury | Certificate III | PTD | S1/2013 | 6999 | 08/02/2013 |
| Medical Reception | Albury | Statement of Attainment | PTE | S1/2013 | 17900 | 04/02/2013 |
| Medical Reception | Albury | Statement of Attainment | PTE | S2/2013 | 17900 | 15/07/2013 |
| Occupational Health and Safety | Albury | Certificate IV | Flex | S1/2013 | 17845 | 06/02/2013 |
| Occupational Health and Safety | Albury | Certificate IV | Flex | S2/2013 | 17845 | 17/07/2013 |
| Plumbing | Albury | Certificate III | PTD | S1/2013 | 10233 | 05/02/2013 |
| Plumbing | Albury | Certificate III | PTD | S1/2013 | 10233 | TBA |
| Plumbing and Services (Operations stream) | Albury | Certificate IV | PTE | S1/2013 | 10247 | 04/02/2013 |
| Preparation for Work and Study | Albury | Certificate I | PTD | S2/2013 | 10758 | 16/07/2013 |
| Preparation for Work and Study | Albury | Certificate I | Flex | S1/2013 | 10758 | 04/02/2013 |
| Preparation for Work and Study | Albury | Certificate I | PTD | S2/2013 | 10758 | 15/07/2013 |
| Preparation for Work and Study | Albury | Certificate I | PTD | S2/2013 | 10758 | 15/07/2013 |
| Prepare And Serve Espresso Coffee | Albury | Statement of Attainment | S1/2013 | 10002 | 04/06/2013 | |
| Print Art | Albury | TAFE Plus Statement | S1/2013 | 29310 | 20/02/2013 | |
| Print Art for Kids | Albury | TAFE Plus Statement | S1/2013 | 24151 | 21/02/2013 | |
| Processing and Maintaining Financial Records (in an Office Environment) | Albury | Statement of Attainment | Flex | S2/2013 | 17820 | 18/07/2013 |
| Processing and Maintaining Financial Records (in an Office Environment) | Albury | Statement of Attainment | Flex | S1/2013 | 17820 | 07/02/2013 |
| Responsible Conduct of Gambling | Albury | Statement of Attainment | S1/2013 | 4515 | 30/05/2013 | |
| Responsible Conduct of Gambling | Albury | Statement of Attainment | S1/2013 | 4515 | 29/06/2013 | |
| Responsible Service of Alcohol | Albury | Statement of Attainment | S1/2013 | 6650 | 22/06/2013 | |
| Responsible Service of Alcohol | Albury | Statement of Attainment | S1/2013 | 6650 | 23/05/2013 | |
| Restricted Electrical Work - Disconnect/Reconnect (Appliances) | Albury | Statement of Attainment | S1/2013 | 11266 | 25/02/2013 | |
| Restricted Electrical Work - Disconnect/Reconnect (Motors) | Albury | Statement of Attainment | S1/2013 | 11265 | 25/02/2013 | |
| Restricted Electrical Work - Disconnect/Reconnect (Water Heaters) | Albury | Statement of Attainment | S1/2013 | 11264 | 25/02/2013 | |
| Retail Services | Albury | Certificate II | FT | S1/2013 | 11473 | 11/02/2013 |
| Roof Plumbing | Albury | Certificate III | FT | S1/2013 | 10235 | 20/02/2013 |
| Skills For Work And Study | Albury | Certificate II | FT | S1/2013 | 10710 | 05/02/2013 |
| Skills for Work and Training | Albury | Certificate II | FT | S1/2013 | 10697 | 12/02/2013 |
| Skills for Work and Training | Albury | Certificate II | PTD | S1/2013 | 10697 | 12/02/2013 |
| Skills for Work and Training | Albury | Certificate II | PTD | S2/2013 | 10697 | 16/07/2013 |
| Spoken and Written English | Albury | Certificate II | FT | S1/2013 | 17996 | 04/02/2013 |
| Spoken and Written English | Albury | Certificate III | FT | S1/2013 | 17997 | 04/02/2013 |
| Tertiary Preparation | Albury | Certificate IV | FT | S1/2013 | 9048 | 04/02/2013 |
| Visual Art - Painting and Drawing Techniques | Albury | TAFE Plus Statement | S1/2013 | 29308 | 18/02/2013 | |
| Visual Art - Painting and Drawing Techniques | Albury | TAFE Plus Statement | S1/2013 | 29308 | 19/02/2013 | |
| Visual Art - Sculpture and Ceramic Techniques | Albury | TAFE Plus Statement | S1/2013 | 29309 | 20/02/2013 | |
| Visual Art - Sculpture and Ceramic Techniques | Albury | TAFE Plus Statement | S1/2013 | 29309 | 21/02/2013 | |
| Visual Arts | Albury | Advanced Diploma | S1/2013 | 10420 | 18/02/2013 | |
| Visual Arts | Albury | Diploma | S1/2013 | 10416 | 18/02/2013 | |
| Visual Arts | Albury | Certificate IV | S1/2013 | 10410 | 18/02/2013 | |
| Visual Arts | Albury | Diploma | S2/2013 | 10416 | 16/07/2013 | |
| Vocational and Community Engagement | Albury | Course | PTD | S1/2013 | 10696 | 04/02/2013 |
| Wall and Ceiling Lining | Albury | Certificate III | PTD | S1/2013 | 10221 | 20/02/2013 |
| Web-Based Technologies (Administration) | Albury | Certificate IV | FT | S2/2013 | 10314 | 16/07/2013 |
| Workplace Hygiene | Albury | Statement of Attainment | S1/2013 | 17986 | 03/06/2013 |
Find a course
Enrol Now