Albury Campus
Contact details
| Phone | 02 6058 2800 |
|
| Postal address: |
PO Box 515 Albury NSW 2640 |
|
| Location |
Poole St Albury |
|
| Fax | 02 6021 5816 | |
| Head of Campus | Pablo Villegas |
About Albury Campus
Albury
TAFE training in your local area
ABOUT ALBURY CAMPUS
Albury is located on the New South Wales/Victorian border and is one of Australia’s fastest growing business, cultural and residential regions. TAFE NSW Riverina Institute’s Albury Campus has been part of the community since 1899.
Considered a regional hub for specialist training to Diploma level across a range of courses including training in:
- Business
- Community Services, Health and Welfare
- Fine Arts and Design
- General Education
- Hair and Beauty
- Information and Communication Technology
and trade training in:
- Automotive
- Bricklaying
- Construction
- Electrical
- Engineering (Fitting & Machining)
- Plumbing
- Hairdressing
- Hospitality
Albury Campus is proud to provide a unique programs and pathways that lead to University degrees.
Students from Albury campus receive national and international recognition, enjoy state of the art facilities, dedicated and professional staff and a stimulating and welcoming environment. We value each and every student and are committed to ensuring a fair go for all. Our courses are nationally accredited and our services are ISO quality assured.
Our students make good use of their time discovering new ways of thinking and new ways of doing. Recreating and transforming their lives and the lives of those around them, changing and influencing the life of our community. Learning is serious fun - If we can be a part of your learning, we would love to hear from you.
A/Head of Campus
Pablo Villegas
Courses available through Albury
For information on courses offered through Albury Campus, contact
Albury Campus
Poole Street (PO Box 515)
ALBURY NSW 2640
Phone: 02) 6058 2800
Fax: 02) 6021 5816
or email Albury Course Information
If you're a business wanting customised training
Contact: Graham Rofe Business Development Manager
Want to know more about Albury?
Charles Sturt University
Greater Hume Shire Council
Albury City Council
Hume Murray Food Bowl
Albury Campus
Albury Campus is located at Poole Street approximately 1.7 kms from Albury Post Office Cnr Kiewa and Dean Streets.
View Riverina Institute - Albury Campus in a larger map
| Course name | Campus | Qualification | Study type | Semester | Number | Start Date |
|---|---|---|---|---|---|---|
| Accounting | Albury | Certificate IV | Flex | S2/2012 | 11338 | Anytime |
| Accounts Administration | Albury | Certificate III | Flex | S2/2012 | 11328 | |
| Advanced Digital Photography | Albury | Statement of Attainment | S1/2012 | 10013 | 13/02/2012 | |
| Advanced Digital Photography | Albury | Statement of Attainment | FT | S2/2012 | 10013 | 16/07/2012 |
| Aged Care | Albury | Certificate III | PTD | S2/2012 | 18167 | 17/07/2012 |
| Asbestos Removal (Supervisor) | Albury | Statement of Attainment | FT | S2/2012 | 10837 | 22/05/2012 |
| Automotive Mechanical (Specialising in air conditioning) | Albury | Certificate II | FT | S1/2012 | 5659 | TBA |
| Automotive Mechanical Technology (Specialising in heavy vehicle mobile equipment) | Albury | Certificate III | PTD | S2/2012 | 5772 | 26/07/12 |
| Automotive Mechanical Technology (Specialising in light vehicle) | Albury | Certificate III | PTD | S2/2012 | 9003 | 19/07/12 |
| Automotive Mechanical Technology (Specialising in light vehicle) | Albury | Certificate III | PTD | S2/2012 | 9003 | |
| Automotive Specialist (Specialising in gas vehicle) | Albury | Certificate III | S1/2012 | 17401 | TBA | |
| Automotive Vehicle Servicing (Specialising in light vehicle) | Albury | Certificate II | FT | S2/2012 | 9002 | 23/07/2012 |
| Beauty Services | Albury | Certificate III | FT | S2/2012 | 18932 | 17/07/2012 |
| Beauty Therapy | Albury | Certificate IV | PTD | S2/2012 | 18933 | |
| Beauty Therapy | Albury | Diploma | FT | S2/2012 | 18934 | 16/07/2012 |
| Bonded Asbestos - Nominated Supervisor (WorkCover NSW Licence) | Albury | TAFE Plus Statement | S1/2012 | 17632 | ||
| Bonded Asbestos Removal (Construction) | Albury | Course | S1/2012 | 9055 | ||
| Bonded Asbestos Removal (Construction) | Albury | Statement of Attainment | FT | S2/2012 | 10777 | 21/05/2012 |
| Bookkeeping | Albury | Certificate IV | Flex | S2/2012 | 11334 | Anytime |
| Bricklaying/Blocklaying | Albury | Certificate III | PTD | S2/2012 | 10210 | |
| Building and Construction (Building) | Albury | Certificate IV | PTE | S2/2012 | 19734 | 16/07/2012 |
| Business | Albury | Certificate II | PTD | S2/2012 | 17802 | 16/07/2012 |
| Business | Albury | Certificate II | PTD | S2/2012 | 17802 | 20/07/2012 |
| Business | Albury | Certificate II | PTD | S2/2012 | 17802 | 16/07/2012 |
| Business | Albury | Certificate II | PTD | S2/2012 | 17802 | 18/07/2012 |
| Business | Albury | Certificate II | PTD | S2/2012 | 17802 | 20/07/2012 |
| Business | Albury | Certificate II | PTE | S2/2012 | 17802 | 16/07/2012 |
| Business Administration | Albury | Certificate III | FT | S2/2012 | 17807 | 16/07/2012 |
| Business Administration | Albury | Certificate III | PTD | S2/2012 | 17807 | 18/07/2012 |
| Business Administration | Albury | Certificate III | PTD | S2/2012 | 17807 | 20/07/2012 |
| Business Administration | Albury | Certificate III | PTE | S2/2012 | 17807 | 16/07/2012 |
| Business Administration | Albury | Certificate III | PTD | S2/2012 | 17807 | 16/07/2012 |
| Business Administration | Albury | Certificate IV | Flex | S2/2012 | 17808 | 16/07/2012 |
| Business Administration | Albury | Diploma | Flex | S2/2012 | 17809 | 17/07/2012 |
| Business Administration | Albury | Certificate III | PTD | S2/2012 | 17807 | 16/07/2012 |
| Business Administration | Albury | Certificate III | PTD | S2/2012 | 17807 | 20/07/2012 |
| Business Administration (Medical) | Albury | Certificate III | FT | S2/2012 | 17810 | 17/07/2012 |
| Carpentry | Albury | Certificate III | PTD | S2/2012 | 10211 | 16/07/2012 |
| Concreting | Albury | Certificate III | Flex | S2/2012 | 10212 | |
| Construction | Albury | Certificate II | FT | S2/2012 | 10202 | 18/07/2012 |
| Construction (OH&S Induction) | Albury | Course | S1/2012 | 17972 | ||
| Electrotechnology - Systems Electrician | Albury | Certificate IV | PTE | S2/2012 | 17768 | 19/07/2012 |
| Electrotechnology - Systems Electrician | Albury | Certificate IV | PTE | S2/2012 | 17768 | 20/09/2012 |
| Electrotechnology - Systems Electrician | Albury | Certificate IV | PTE | S2/2012 | 17768 | 18/07/2012 |
| Electrotechnology (Career Start) | Albury | Certificate II | FT | S2/2012 | 17742 | 16/07/2012 |
| Electrotechnology Electrician | Albury | Certificate III | PTD | S2/2012 | 17751 | 18/07/2012 |
| Electrotechnology Electrician | Albury | Certificate III | PTD | S2/2012 | 17751 | 20/07/2012 |
| Electrotechnology Electrician | Albury | Certificate III | PTD | S2/2012 | 17751 | 16/07/2012 |
| Engineering - Mechanical Trade | Albury | Certificate III | PTD | S2/2012 | 9277 | 16/07/2012 |
| Engineering - Mechanical Trade | Albury | Certificate III | PTD | S2/2012 | 9277 | 16/07/2012 |
| Engineering - Production Technology | Albury | Certificate II | FT | S2/2012 | 9035 | 16/07/2012 |
| FNS10 BAS Agent Registration Skill Set | Albury | Statement of Attainment | Flex | S2/2012 | 20051 | 16/07/2012 |
| Food Safety Supervisor | Albury | Statement of Attainment | FT | S1/2012 | 19589 | 28/05/2012 |
| Foundations for Vocational and Further Study | Albury | Certificate II | FT | S2/2012 | 10709 | 24/07/2012 |
| Frontline Management | Albury | Certificate IV | Flex | S2/2012 | 17822 | Anytime |
| General Construction OHS Induction in NSW | Albury | Statement of Attainment | FT | S2/2012 | 10006 | 27/07/2012 |
| General Construction OHS Induction in NSW | Albury | Statement of Attainment | FT | S2/2012 | 10006 | 31/08/2012 |
| General Construction OHS Induction in NSW | Albury | Statement of Attainment | FT | S2/2012 | 10006 | 19/10/2012 |
| General Construction OHS Induction in NSW | Albury | Statement of Attainment | FT | S2/2012 | 10006 | 30/11/2012 |
| Hairdressing | Albury | Certificate II | FT | S2/2012 | 10435 | 11/09/2012 |
| Hairdressing | Albury | Certificate III | PTD | S2/2012 | 10436 | 16/07/2012 |
| Hospitality | Albury | Diploma | FT | S2/2012 | 18115 | 17/07/2012 |
| Hospitality | Albury | Certificate II | PTE | S2/2012 | 18112 | 18/07/2012 |
| Hospitality | Albury | Certificate III | FT | S2/2012 | 18113 | 17/07/2012 |
| Hospitality | Albury | Certificate IV | FT | S2/2012 | 18114 | 17/07/2012 |
| Hospitality (Commercial Cookery) | Albury | Certificate III | PTD | S2/2012 | 18073 | 16/07/2012 |
| Hospitality (Kitchen Operations) | Albury | Certificate II | FT | S2/2012 | 18110 | 12/09/2012 |
| Information Technology Networking | Albury | Certificate IV | FT | S2/2012 | 10316 | 17/07/2012 |
| Information, Digital Media and Technology | Albury | Certificate II | PTD | S2/2012 | 10303 | 16/07/2012 |
| Information, Digital Media and Technology | Albury | Certificate II | PTD | S2/2012 | 10303 | 20/07/2012 |
| Information, Digital Media and Technology | Albury | Certificate II | PTE | S2/2012 | 10303 | 16/07/2012 |
| Information, Digital Media and Technology | Albury | Certificate II | PTE | S2/2012 | 10303 | 17/07/2012 |
| Information, Digital Media and Technology | Albury | Certificate II | PTE | S2/2012 | 10303 | 18/07/2012 |
| Information, Digital Media and Technology | Albury | Certificate II | PTE | S2/2012 | 10303 | 18/07/2012 |
| Information, Digital Media and Technology | Albury | Certificate II | FT | S2/2012 | 10303 | 17/07/2012 |
| Information, Digital Media and Technology | Albury | Certificate II | FT | S2/2012 | 10303 | 19/07/2012 |
| Information, Digital Media and Technology (Applications) | Albury | Certificate III | FT | S2/2012 | 10304 | 17/07/2012 |
| In-service Testing of Electrical Equipment | Albury | Statement of Attainment | FT | S2/2012 | 19341 | 19/11/2012 |
| In-service Testing of Electrical Equipment | Albury | Statement of Attainment | FT | S2/2012 | 19341 | 27/08/2012 |
| In-service Testing of Electrical Equipment | Albury | Statement of Attainment | S1/2012 | 19341 | 21/05/2012 | |
| In-service Testing of Electrical Equipment | Albury | Statement of Attainment | PTE | S1/2012 | 19341 | 12/03/2012 |
| Interactive Digital Media | Albury | Certificate IV | FT | S2/2012 | 19330 | 16/07/2012 |
| Introduction to Computers | Albury | Statement of Attainment | PTD | S2/2012 | 10429 | 17/07/2012 |
| Language, Literacy and Numeracy | Albury | Course | PTD | S2/2012 | 2244 | 16/07/2012 |
| Library/Information Services | Albury | Diploma | FT | S2/2012 | 19165 | |
| Library/Information Services | Albury | Certificate III | PTE | S2/2012 | 19163 | |
| Medical Reception | Albury | Statement of Attainment | PTE | S2/2012 | 17900 | 16/07/2012 |
| Occupational Health and Safety | Albury | Certificate IV | Flex | S2/2012 | 17845 | 18/07/2012 |
| Plumbing | Albury | Certificate III | PTD | S2/2012 | 10233 | |
| Plumbing and Services (Operations stream) | Albury | Certificate IV | PTE | S2/2012 | 19829 | 16/07/2012 |
| Prepare And Serve Espresso Coffee | Albury | Statement of Attainment | S1/2012 | 10002 | 08/05/2012 | |
| Processing and Maintaining Financial Records (in an Office Environment) | Albury | Statement of Attainment | PTD | S2/2012 | 17820 | 18/07/2012 |
| Responsible Service of Alcohol | Albury | Statement of Attainment | FT | S1/2012 | 6650 | 26/05/2012 |
| Retail | Albury | Certificate II | FT | S2/2012 | 17484 | 23/07/2012 |
| Retail Services | Albury | Certificate I | PTD | S2/2012 | 17396 | 23/07/2012 |
| Roof Plumbing | Albury | Certificate III | PTD | S2/2012 | 10235 | |
| Skill Set - Designer/Installer of Grid (Connected Photovoltaic Systems) | Albury | Statement of Attainment | Flex | S1/2012 | 19342 | TBA |
| Skill Set - Designer/Installer of Grid (Connected Photovoltaic Systems) | Albury | Statement of Attainment | FT | S2/2012 | 19342 | TBA |
| Skills for Work and Training | Albury | Certificate II | PTD | S2/2012 | 10697 | 24/07/2012 |
| Training and Assessment | Albury | Certificate IV | PTD | S1/2012 | 18827 | 15/02/2012 |
| Training and Assessment | Albury | Certificate IV | Flex | S1/2012 | 18827 | 15/02/2012 |
| Urban Irrigation | Albury | Certificate II | PTD | S2/2012 | 10209 | 19/07/2012 |
| Visual Arts | Albury | Certificate III | PTD | S2/2012 | 10406 | 16/07/2012 |
| Visual Arts | Albury | Certificate IV | PTD | S2/2012 | 10410 | 16/07/2012 |
| Visual Arts | Albury | Diploma | PTD | S2/2012 | 10416 | 16/07/2012 |
| Visual Arts | Albury | Diploma | FT | S2/2012 | 10416 | 16/07/2012 |
| Visual Arts | Albury | Certificate III | FT | S2/2012 | 10406 | 16/07/2012 |
| Visual Arts | Albury | Certificate IV | FT | S2/2012 | 10410 | 16/07/2012 |
| Visual Arts | Albury | Certificate II | PTE | S2/2012 | 10403 | 16/07/2012 |
| Visual Arts | Albury | Advanced Diploma | FT | S2/2012 | 10420 | 16/07/2012 |
| Visual Arts | Albury | Advanced Diploma | PTD | S2/2012 | 10420 | 16/07/2012 |
| Wall and Ceiling Lining | Albury | Certificate III | PTD | S2/2012 | 10221 | |
| Web Based Technologies (Administration) | Albury | Certificate IV | FT | S2/2012 | 10314 | 16/07/2012 |
Find a course
Enrol Now