Cootamundra Campus
Contact details
| Phone: | 02 6940 1000 |
|
| Postal address: |
PO Box 200 Cootamundra NSW 2590 |
|
| Location: |
117-119 Mackay Street Cootamundra |
|
| Fax: | 02 6942 3265 | |
| Contact: | Leanne Hogan |
About Cootamundra Campus
Cootamundra Campus
TAFE training in your local area
ABOUT COOTAMUNDRA CAMPUS
Cootamundra is a prosperous rural service centre whose fortunes depend on its location as a major junction on the Sydney-Melbourne railway line. Cootamundra is the birthplace of Donald Bradman, which gives the town a link with one of Australia's greatest. The town's prosperity is largely due to its location in the centre of a rich sheep grazing area and in recent times a number of industries have all contributed to its general economic well-being.
The Cootamundra Campus is TAFE NSW Riverina Institute’s specialist training centre in enrolled nursing and other related health services. It also offers courses in Transport, Engineering and Information Technology, Administration Services, Welfare, General Education.
Contact details
Mackay Street (PO Box 200)
COOTAMUNDRA 2590
Phone 02 6940 1000
Fax 02 6942 3265
Courses available through Cootamundra Campus
For information on courses offered through Cootamundra Campus contact
Customer Service Officer
Phone 02 6940 1000
or email Cootamundra Course Information
Want to know more about Cootamundra?
Cootamundra.com
Cootamundra Shire Council
.
Cootamundra Campus
Location is directly across from Cootamundra Medical Centre and behind the Cootamundra High School.
View Riverina Institute - Cootamundra Campus in a larger map
| Course name | Campus | Qualification | Study type | Semester | Number | Start Date |
|---|---|---|---|---|---|---|
| Access to Work and Training | Cootamundra | Certificate I | PTD | S2/2013 | 10443 | 15/07/2013 |
| Access to Work and Training | Cootamundra | Certificate I | PTD | S2/2013 | 10443 | 17/07/2013 |
| Accounts Administration | Cootamundra | Certificate III | PTE | S2/2013 | 11328 | 17/07/2013 |
| Aged Care | Cootamundra | Certificate IV | PTD | S2/2013 | 18168 | 15/07/2013 |
| Aged Care | Cootamundra | Certificate III | Flex | S2/2013 | 11433 | 16/07/2013 |
| Automotive/Metal Fabrication (Pre-Vocational) | Cootamundra | Certificate II | PTD | S2/2013 | 10800 | 15/07/2013 |
| Basic Welding Skills | Cootamundra | Statement of Attainment | PTE | S2/2013 | 17105 | 17/07/2013 |
| Business | Cootamundra | Certificate III | Flex | S2/2013 | 20119 | 15/07/2013 |
| Business | Cootamundra | Certificate II | Flex | S2/2013 | 11733 | 15/07/2013 |
| Business | Cootamundra | Certificate IV | Flex | S2/2013 | 17804 | 15/07/2013 |
| Business Administration | Cootamundra | Certificate III | Flex | S2/2013 | 11735 | 15/07/2013 |
| Business Administration | Cootamundra | Certificate IV | Flex | S2/2013 | 17808 | 15/07/2013 |
| Business Administration (Education) | Cootamundra | Certificate III | Flex | S2/2013 | 17816 | 15/07/2013 |
| Children's Services | Cootamundra | Certificate III | Flex | S2/2013 | 11435 | 18/07/2013 |
| Disability | Cootamundra | Certificate IV | Flex | S2/2013 | 11438 | 15/07/2013 |
| Disability | Cootamundra | Certificate III | Flex | S2/2013 | 18171 | 15/07/2013 |
| Education Support | Cootamundra | Certificate III | PTE | S2/2013 | 11436 | 17/07/2013 |
| Employment and Training | Cootamundra | Certificate III | PTD | S2/2013 | 10699 | 16/07/2013 |
| Management | Cootamundra | Diploma | Flex | S2/2013 | 17831 | 15/07/2013 |
| Manual Metal Arc Welding (MMAW) | Cootamundra | Statement of Attainment | PTE | S2/2013 | 17434 | 17/07/2013 |
| Nursing (Enrolled-Division 2 nursing) | Cootamundra | Diploma | S2/2013 | 14393 | 3/09/2013 | |
| Nursing (Enrolled-Division 2 nursing) | Cootamundra | Diploma | S2/2013 | 14393 | 09/09/2013 | |
| Preparation for Vocational and Further Study | Cootamundra | Certificate III | PTD | S2/2013 | 9046 | 16/07/2013 |
| Skills for Work and Training | Cootamundra | Certificate II | PTD | S2/2013 | 10697 | 15/07/2013 |
Find a course
Enrol Now