Narrandera Campus
Contact details
| Phone: | 02 6959 5400 |
|
| Postal address: |
PO Box 27 Narrandera NSW 2700 |
|
| Location: |
54-68 Elwin Street Narrandera |
|
| Fax: | 02 6959 2850 | |
| Contact: | Craig Poulsen |
About Narrandera Campus
Narrandera Campus
TAFE training in your local area
ABOUT NARRANDERA CAMPUS
Narrandera is centrally located on the Murrumbidgee River in the heart of NSW and the Riverina, at the junction of two National Highways, the Sturt and the Newell. Narrandera is known for its tree lined streets and parks and gardens.
Narrandera campus offers a wide range of courses, specialising in Community Services (Aged Care, Alcohol and Other Drug’s Work, Welfare, Children’s Services, Youth Work), Aboriginal Programs, Business Services, and Adult Literacy and Numeracy.
Narrandera campus also has strong partnerships with local schools, and operates a wide range of TVET programs for local High School students.
Narrandera campus has strong associations with the region’s community service and health providers, and contributes significantly to the social and economic well being of Riverina’s communities.
Contact details
54-68 Elwin Street (PO Box 27)
Narrandera NSW 2700
Phone 02 6959 5400
Fax 02 6959 2850
Courses available through Narrandera Campus
- Take a look at the courses on offer at this campus
- Take a look at the Semester 2 short courses on offer at this campus
For information on courses offered through Narrandera Campus contact
Customer Service Officer
Phone 02 6959 5400
or email Narrandera Course Information
Want to know more about Narrandera?
Narrandera Campus
Narrandera Campus is located at 54-68 Elwin Street.
View Riverina Institute - Narrandera Campus in a larger map
| Course name | Campus | Qualification | Study type | Semester | Number | Start Date |
|---|---|---|---|---|---|---|
| Access to Work & Training (Introductory) | Narrandera | Certificate I | PTD | S1/2013 | 10442 | 04/02/2013 |
| Access to Work and Training | Narrandera | Certificate I | Flex | S1/2013 | 10443 | 04/02/2013 |
| Aged Care | Narrandera | Certificate III | PTD | S1/2013 | 11433 | 04/02/2013 |
| Alcohol and Other Drugs | Narrandera | Certificate IV | Flex | S1/2013 | 11460 | 04/02/2013 |
| Alcohol and Other Drugs | Narrandera | Certificate IV | Flex | S2/2013 | 11460 | 15/07/2013 |
| Business | Narrandera | Certificate III | PTD | S2/2013 | 11734 | 16/07/2013 |
| Business | Narrandera | Certificate II | FT | S1/2013 | 17802 | 05/02/2013 |
| Business | Narrandera | Certificate III | PTD | S1/2013 | 20119 | 04/02/2013 |
| Business | Narrandera | Certificate II | PTD | S2/2013 | 11733 | 16/07/2013 |
| Business Administration | Narrandera | Certificate III | PTD | S2/2013 | 11735 | 16/07/2013 |
| Children's Services | Narrandera | Certificate III | Flex | S2/2013 | 11435 | 15/07/2013 |
| Children's Services | Narrandera | Certificate III | Flex | S1/2013 | 11435 | 04/02/2013 |
| Community Services (Alcohol, other drugs and mental health) | Narrandera | Diploma | Flex | S1/2013 | 11452 | 04/02/2013 |
| Community Services (Alcohol, other drugs and mental health) | Narrandera | Diploma | Flex | S2/2013 | 11452 | 15/07/2013 |
| Community Services Work | Narrandera | Diploma | Flex | S2/2013 | 11454 | 15/07/2013 |
| Community Services Work | Narrandera | Certificate III | Flex | S2/2013 | 11459 | 15/07/2013 |
| Community Services Work | Narrandera | Certificate IV | Flex | S2/2013 | 18701 | 15/07/2013 |
| Community Services Work | Narrandera | Diploma | Flex | S1/2013 | 11454 | 04/02/2013 |
| Community Services Work | Narrandera | Certificate III | Flex | S1/2013 | 11459 | 04/02/2013 |
| Community Services Work | Narrandera | Certificate IV | Flex | S1/2013 | 18701 | 04/02/2013 |
| Disability | Narrandera | Certificate IV | Flex | S1/2013 | 11438 | 04/02/2013 |
| Disability | Narrandera | Certificate III | Flex | S1/2013 | 18171 | 04/02/2013 |
| Disability | Narrandera | Diploma | Flex | S1/2013 | 18173 | 04/02/2013 |
| Disability | Narrandera | Diploma | Flex | S2/2013 | 18173 | 15/07/2013 |
| Disability | Narrandera | Certificate IV | Flex | S2/2013 | 11438 | 15/07/2013 |
| Disability | Narrandera | Certificate III | Flex | S2/2013 | 18171 | 15/07/2013 |
| Introduction to Computers | Narrandera | Statement of Attainment | PTD | S2/2013 | 10429 | 15/07/2013 |
| Introduction to Desktop Publishing with Digital (Images) | Narrandera | Statement of Attainment | PTD | S2/2013 | 10395 | 15/07/2013 |
| Introduction to Desktop Publishing with Digital (Images) | Narrandera | Statement of Attainment | PTD | S1/2013 | 10395 | 04/02/2013 |
| Language, Literacy and Numeracy | Narrandera | Course | PTD | S2/2013 | 2244 | 16/07/2013 |
| Language, Literacy and Numeracy | Narrandera | Course | PTE | S2/2013 | 2244 | 16/07/2013 |
| Language, Literacy and Numeracy | Narrandera | Course | PTD | S2/2013 | 2244 | 17/07/2013 |
| Language, Literacy and Numeracy | Narrandera | Course | PTD | S1/2013 | 2244 | 04/02/2013 |
| Language, Literacy and Numeracy | Narrandera | Course | PTE | S1/2013 | 2244 | 05/02/2013 |
| Preliminary Spoken and Written English | Narrandera | Course | PTD | S1/2013 | 17663 | 04/02/2013 |
| Responsible Conduct of Gambling | Narrandera | Statement of Attainment | S1/2013 | 4515 | 03/04/2013 | |
| Responsible Service of Alcohol | Narrandera | Statement of Attainment | S1/2013 | 6650 | 02/04/2013 | |
| Spoken and Written English | Narrandera | Certificate I | PTD | S1/2013 | 17995 | 04/02/2013 |
| Spoken and Written English | Narrandera | Certificate II | PTD | S1/2013 | 17996 | 04/02/2013 |
| Spoken and Written English | Narrandera | Certificate III | PTD | S1/2013 | 17997 | 04/02/2013 |
| Workplace Hygiene | Narrandera | Statement of Attainment | S1/2013 | 17986 | 14/05/2013 |
Find a course
Enrol Now